Historical positions
*For ETFs with limited historical data, we used an equivalent mutual fund or simulated returns using daily adjusted closing prices of the underlying index.
Max Aggressive Momentum allocates the same as Aggressive but uses UPRO, EDC, and TYD instead of SSO, EET and UST
Conservative Momentum
Month | SSO | VEA | VWO | BND | SHY | UST | LQD |
---|---|---|---|---|---|---|---|
January 2000 | 100% | ||||||
February 2000 | 100% | ||||||
March 2000 | 100% | ||||||
April 2000 | 50% | 50% | |||||
May 2000 | 100% | ||||||
June 2000 | 100% | ||||||
July 2000 | 50% | 50% | |||||
August 2000 | 100% | ||||||
September 2000 | 50% | 50% | |||||
October 2000 | 100% | ||||||
November 2000 | 100% | ||||||
December 2000 | 100% | ||||||
January 2001 | 100% | ||||||
February 2001 | 100% | ||||||
March 2001 | 100% | ||||||
April 2001 | 100% | ||||||
May 2001 | 50% | 50% | |||||
June 2001 | 100% | ||||||
July 2001 | 100% | ||||||
August 2001 | 100% | ||||||
September 2001 | 100% | ||||||
October 2001 | 100% | ||||||
November 2001 | 100% | ||||||
December 2001 | 100% | ||||||
January 2002 | 100% | ||||||
February 2002 | 100% | ||||||
March 2002 | 100% | ||||||
April 2002 | 100% | ||||||
May 2002 | 100% | ||||||
June 2002 | 100% | ||||||
July 2002 | 100% | ||||||
August 2002 | 100% | ||||||
September 2002 | 100% | ||||||
October 2002 | 100% | ||||||
November 2002 | 100% | ||||||
December 2002 | 50% | 50% | |||||
January 2003 | 100% | ||||||
February 2003 | 100% | ||||||
March 2003 | 100% | ||||||
April 2003 | 100% | ||||||
May 2003 | 50% | 50% | |||||
June 2003 | 50% | 50% | |||||
July 2003 | 50% | 50% | |||||
August 2003 | 100% | ||||||
September 2003 | 50% | 50% | |||||
October 2003 | 50% | 50% | |||||
November 2003 | 50% | 50% | |||||
December 2003 | 50% | 50% | |||||
January 2004 | 50% | 50% | |||||
February 2004 | 50% | 50% | |||||
March 2004 | 50% | 50% | |||||
April 2004 | 50% | 50% | |||||
May 2004 | 100% | ||||||
June 2004 | 100% | ||||||
July 2004 | 100% | ||||||
August 2004 | 100% | ||||||
September 2004 | 50% | 50% | |||||
October 2004 | 50% | 50% | |||||
November 2004 | 50% | 50% | |||||
December 2004 | 50% | 50% | |||||
January 2005 | 50% | 50% | |||||
February 2005 | 50% | 50% | |||||
March 2005 | 50% | 50% | |||||
April 2005 | 100% | ||||||
May 2005 | 100% | ||||||
June 2005 | 100% | ||||||
July 2005 | 50% | 50% | |||||
August 2005 | 50% | 50% | |||||
September 2005 | 50% | 50% | |||||
October 2005 | 100% | ||||||
November 2005 | 100% | ||||||
December 2005 | 100% | ||||||
January 2006 | 50% | 50% | |||||
February 2006 | 50% | 50% | |||||
March 2006 | 50% | 50% | |||||
April 2006 | 100% | ||||||
May 2006 | 100% | ||||||
June 2006 | 100% | ||||||
July 2006 | 50% | 50% | |||||
August 2006 | 50% | 50% | |||||
September 2006 | 50% | 50% | |||||
October 2006 | 50% | 50% | |||||
November 2006 | 50% | 50% | |||||
December 2006 | 50% | 50% | |||||
January 2007 | 50% | 50% | |||||
February 2007 | 50% | 50% | |||||
March 2007 | 50% | 50% | |||||
April 2007 | 50% | 50% | |||||
May 2007 | 50% | 50% | |||||
June 2007 | 100% | ||||||
July 2007 | 100% | ||||||
August 2007 | 100% | ||||||
September 2007 | 50% | 50% | |||||
October 2007 | 50% | 50% | |||||
November 2007 | 50% | 50% | |||||
December 2007 | 100% | ||||||
January 2008 | 100% | ||||||
February 2008 | 100% | ||||||
March 2008 | 100% | ||||||
April 2008 | 100% | ||||||
May 2008 | 50% | 50% | |||||
June 2008 | 100% | ||||||
July 2008 | 100% | ||||||
August 2008 | 100% | ||||||
September 2008 | 100% | ||||||
October 2008 | 100% | ||||||
November 2008 | 100% | ||||||
December 2008 | 100% | ||||||
January 2009 | 100% | ||||||
February 2009 | 100% | ||||||
March 2009 | 100% | ||||||
April 2009 | 100% | ||||||
May 2009 | 50% | 50% | |||||
June 2009 | 50% | 50% | |||||
July 2009 | 50% | 50% | |||||
August 2009 | 50% | 50% | |||||
September 2009 | 50% | 50% | |||||
October 2009 | 50% | 50% | |||||
November 2009 | 50% | 50% | |||||
December 2009 | 50% | 50% | |||||
January 2010 | 100% | ||||||
February 2010 | 100% | ||||||
March 2010 | 50% | 50% | |||||
April 2010 | 50% | 50% | |||||
May 2010 | 50% | 50% | |||||
June 2010 | 100% | ||||||
July 2010 | 100% | ||||||
August 2010 | 50% | 50% | |||||
September 2010 | 100% | ||||||
October 2010 | 50% | 50% | |||||
November 2010 | 50% | 50% | |||||
December 2010 | 50% | 50% | |||||
January 2011 | 100% | ||||||
February 2011 | 50% | 50% | |||||
March 2011 | 50% | 50% | |||||
April 2011 | 50% | 50% | |||||
May 2011 | 50% | 50% | |||||
June 2011 | 50% | 50% | |||||
July 2011 | 50% | 50% | |||||
August 2011 | 100% | ||||||
September 2011 | 100% | ||||||
October 2011 | 100% | ||||||
November 2011 | 50% | 50% | |||||
December 2011 | 100% | ||||||
January 2012 | 100% | ||||||
February 2012 | 50% | 50% | |||||
March 2012 | 50% | 50% | |||||
April 2012 | 50% | 50% | |||||
May 2012 | 100% | ||||||
June 2012 | 100% | ||||||
July 2012 | 50% | 50% | |||||
August 2012 | 100% | ||||||
September 2012 | 100% | ||||||
October 2012 | 50% | 50% | |||||
November 2012 | 50% | 50% | |||||
December 2012 | 50% | 50% | |||||
January 2013 | 50% | 50% | |||||
February 2013 | 100% | ||||||
March 2013 | 50% | 50% | |||||
April 2013 | 100% | ||||||
May 2013 | 50% | 50% | |||||
June 2013 | 100% | ||||||
July 2013 | 100% | ||||||
August 2013 | 100% | ||||||
September 2013 | 100% | ||||||
October 2013 | 50% | 50% | |||||
November 2013 | 50% | 50% | |||||
December 2013 | 50% | 50% | |||||
January 2014 | 100% | ||||||
February 2014 | 100% | ||||||
March 2014 | 50% | 50% | |||||
April 2014 | 50% | 50% | |||||
May 2014 | 50% | 50% | |||||
June 2014 | 50% | 50% | |||||
July 2014 | 50% | 50% | |||||
August 2014 | 50% | 50% | |||||
September 2014 | 50% | 50% | |||||
October 2014 | 100% | ||||||
November 2014 | 100% | ||||||
December 2014 | 100% | ||||||
January 2015 | 100% | ||||||
February 2015 | 100% | ||||||
March 2015 | 100% | ||||||
April 2015 | 100% | ||||||
May 2015 | 50% | 50% | |||||
June 2015 | 100% | ||||||
July 2015 | 100% | ||||||
August 2015 | 100% | ||||||
September 2015 | 100% | ||||||
October 2015 | 100% | ||||||
November 2015 | 100% | ||||||
December 2015 | 100% | ||||||
January 2016 | 100% | ||||||
February 2016 | 100% | ||||||
March 2016 | 100% | ||||||
April 2016 | 50% | 50% | |||||
May 2016 | 50% | 50% | |||||
June 2016 | 100% | ||||||
July 2016 | 100% | ||||||
August 2016 | 50% | 50% | |||||
September 2016 | 50% | 50% | |||||
October 2016 | 50% | 50% | |||||
November 2016 | 100% | ||||||
December 2016 | 100% | ||||||
January 2017 | 100% | ||||||
February 2017 | 100% | ||||||
March 2017 | 50% | 50% | |||||
April 2017 | 100% | ||||||
May 2017 | 50% | 50% | |||||
June 2017 | 50% | 50% | |||||
July 2017 | 50% | 50% | |||||
August 2017 | 50% | 50% | |||||
September 2017 | 50% | 50% | |||||
October 2017 | 50% | 50% | |||||
November 2017 | 50% | 50% | |||||
December 2017 | 50% | 50% | |||||
January 2018 | 50% | 50% | |||||
February 2018 | 100% | ||||||
March 2018 | 100% | ||||||
April 2018 | 100% | ||||||
May 2018 | 100% | ||||||
June 2018 | 100% | ||||||
July 2018 | 100% | ||||||
August 2018 | 100% | ||||||
September 2018 | 100% | ||||||
October 2018 | 100% | ||||||
November 2018 | 100% | ||||||
December 2018 | 100% | ||||||
January 2019 | 100% | ||||||
February 2019 | 50% | 50% | |||||
March 2019 | 50% | 50% | |||||
April 2019 | 50% | 50% | |||||
May 2019 | 50% | 50% | |||||
June 2019 | 100% | ||||||
July 2019 | 50% | 50% | |||||
August 2019 | 100% | ||||||
September 2019 | 100% | ||||||
October 2019 | 100% | ||||||
November 2019 | 50% | 50% | |||||
December 2019 | 50% | 50% | |||||
January 2020 | 50% | 50% | |||||
February 2020 | 100% | ||||||
March 2020 | 100% | ||||||
April 2020 | 100% | ||||||
May 2020 | 100% | ||||||
June 2020 | 100% | ||||||
July 2020 | 50% | 50% | |||||
August 2020 | 50% | 50% | |||||
September 2020 | 50% | 50% | |||||
October 2020 | 50% | 50% | |||||
November 2020 | 100% | ||||||
December 2020 | 50% | 50% | |||||
January 2021 | 50% | 50% | |||||
February 2021 | 100% | ||||||
March 2021 | 100% | ||||||
April 2021 | 100% | ||||||
May 2021 | 100% | ||||||
June 2021 | 100% | ||||||
July 2021 | 50% | 50% | |||||
August 2021 | 100% | ||||||
September 2021 | 50% | 50% | |||||
October 2021 | 100% | ||||||
November 2021 | 100% | ||||||
December 2021 | 100% | ||||||
January 2022 | 100% | ||||||
February 2022 | 100% | ||||||
March 2022 | 100% | ||||||
April 2022 | 100% | ||||||
May 2022 | 100% | ||||||
June 2022 | 100% | ||||||
July 2022 | 100% | ||||||
August 2022 | 100% | ||||||
September 2022 | 100% |
Aggressive Momentum
Month | SSO | EFO | EET | BND | SHY | UST |
---|---|---|---|---|---|---|
Jan 2000 | 100% | |||||
Feb 2000 | 100% | |||||
Mar 2000 | 100% | |||||
Apr 2000 | 33% | 33% | 33% | |||
May 2000 | 100% | |||||
Jun 2000 | 100% | |||||
Jul 2000 | 33% | 33% | 33% | |||
Aug 2000 | 100% | |||||
Sep 2000 | 33% | 33% | 33% | |||
Oct 2000 | 100% | |||||
Nov 2000 | 100% | |||||
Dec 2000 | 100% | |||||
Jan 2001 | 100% | |||||
Feb 2001 | 100% | |||||
Mar 2001 | 100% | |||||
Apr 2001 | 100% | |||||
May 2001 | 33% | 33% | 33% | |||
Jun 2001 | 100% | |||||
Jul 2001 | 100% | |||||
Aug 2001 | 100% | |||||
Sep 2001 | 100% | |||||
Oct 2001 | 100% | |||||
Nov 2001 | 100% | |||||
Dec 2001 | 100% | |||||
Jan 2002 | 100% | |||||
Feb 2002 | 100% | |||||
Mar 2002 | 100% | |||||
Apr 2002 | 100% | |||||
May 2002 | 100% | |||||
Jun 2002 | 100% | |||||
Jul 2002 | 100% | |||||
Aug 2002 | 100% | |||||
Sep 2002 | 100% | |||||
Oct 2002 | 100% | |||||
Nov 2002 | 100% | |||||
Dec 2002 | 33% | 33% | 33% | |||
Jan 2003 | 100% | |||||
Feb 2003 | 100% | |||||
Mar 2003 | 100% | |||||
Apr 2003 | 100% | |||||
May 2003 | 33% | 33% | 33% | |||
Jun 2003 | 33% | 33% | 33% | |||
Jul 2003 | 33% | 33% | 33% | |||
Aug 2003 | 100% | |||||
Sep 2003 | 33% | 33% | 33% | |||
Oct 2003 | 33% | 33% | 33% | |||
Nov 2003 | 33% | 33% | 33% | |||
Dec 2003 | 33% | 33% | 33% | |||
Jan 2004 | 33% | 33% | 33% | |||
Feb 2004 | 33% | 33% | 33% | |||
Mar 2004 | 33% | 33% | 33% | |||
Apr 2004 | 33% | 33% | 33% | |||
May 2004 | 100% | |||||
Jun 2004 | 100% | |||||
Jul 2004 | 100% | |||||
Aug 2004 | 100% | |||||
Sep 2004 | 33% | 33% | 33% | |||
Oct 2004 | 33% | 33% | 33% | |||
Nov 2004 | 33% | 33% | 33% | |||
Dec 2004 | 33% | 33% | 33% | |||
Jan 2005 | 33% | 33% | 33% | |||
Feb 2005 | 33% | 33% | 33% | |||
Mar 2005 | 33% | 33% | 33% | |||
Apr 2005 | 100% | |||||
May 2005 | 100% | |||||
Jun 2005 | 100% | |||||
Jul 2005 | 33% | 33% | 33% | |||
Aug 2005 | 33% | 33% | 33% | |||
Sep 2005 | 33% | 33% | 33% | |||
Oct 2005 | 100% | |||||
Nov 2005 | 100% | |||||
Dec 2005 | 100% | |||||
Jan 2006 | 33% | 33% | 33% | |||
Feb 2006 | 33% | 33% | 33% | |||
Mar 2006 | 33% | 33% | 33% | |||
Apr 2006 | 100% | |||||
May 2006 | 100% | |||||
Jun 2006 | 100% | |||||
Jul 2006 | 33% | 33% | 33% | |||
Aug 2006 | 33% | 33% | 33% | |||
Sep 2006 | 33% | 33% | 33% | |||
Oct 2006 | 33% | 33% | 33% | |||
Nov 2006 | 33% | 33% | 33% | |||
Dec 2006 | 33% | 33% | 33% | |||
Jan 2007 | 33% | 33% | 33% | |||
Feb 2007 | 33% | 33% | 33% | |||
Mar 2007 | 33% | 33% | 33% | |||
Apr 2007 | 33% | 33% | 33% | |||
May 2007 | 33% | 33% | 33% | |||
Jun 2007 | 100% | |||||
Jul 2007 | 100% | |||||
Aug 2007 | 100% | |||||
Sep 2007 | 33% | 33% | 33% | |||
Oct 2007 | 33% | 33% | 33% | |||
Nov 2007 | 33% | 33% | 33% | |||
Dec 2007 | 100% | |||||
Jan 2008 | 100% | |||||
Feb 2008 | 100% | |||||
Mar 2008 | 100% | |||||
Apr 2008 | 100% | |||||
May 2008 | 33% | 33% | 33% | |||
Jun 2008 | 100% | |||||
Jul 2008 | 100% | |||||
Aug 2008 | 100% | |||||
Sep 2008 | 100% | |||||
Oct 2008 | 100% | |||||
Nov 2008 | 100% | |||||
Dec 2008 | 100% | |||||
Jan 2009 | 100% | |||||
Feb 2009 | 100% | |||||
Mar 2009 | 100% | |||||
Apr 2009 | 100% | |||||
May 2009 | 33% | 33% | 33% | |||
Jun 2009 | 33% | 33% | 33% | |||
Jul 2009 | 33% | 33% | 33% | |||
Aug 2009 | 33% | 33% | 33% | |||
Sep 2009 | 33% | 33% | 33% | |||
Oct 2009 | 33% | 33% | 33% | |||
Nov 2009 | 33% | 33% | 33% | |||
Dec 2009 | 33% | 33% | 33% | |||
Jan 2010 | 100% | |||||
Feb 2010 | 100% | |||||
Mar 2010 | 33% | 33% | 33% | |||
Apr 2010 | 33% | 33% | 33% | |||
May 2010 | 33% | 33% | 33% | |||
Jun 2010 | 100% | |||||
Jul 2010 | 100% | |||||
Aug 2010 | 33% | 33% | 33% | |||
Sep 2010 | 100% | |||||
Oct 2010 | 33% | 33% | 33% | |||
Nov 2010 | 33% | 33% | 33% | |||
Dec 2010 | 33% | 33% | 33% | |||
Jan 2011 | 100% | |||||
Feb 2011 | 33% | 33% | 33% | |||
Mar 2011 | 33% | 33% | 33% | |||
Apr 2011 | 33% | 33% | 33% | |||
May 2011 | 33% | 33% | 33% | |||
Jun 2011 | 33% | 33% | 33% | |||
Jul 2011 | 33% | 33% | 33% | |||
Aug 2011 | 100% | |||||
Sep 2011 | 100% | |||||
Oct 2011 | 100% | |||||
Nov 2011 | 33% | 33% | 33% | |||
Dec 2011 | 100% | |||||
Jan 2012 | 100% | |||||
Feb 2012 | 33% | 33% | 33% | |||
Mar 2012 | 33% | 33% | 33% | |||
Apr 2012 | 33% | 33% | 33% | |||
May 2012 | 100% | |||||
Jun 2012 | 100% | |||||
Jul 2012 | 33% | 33% | 33% | |||
Aug 2012 | 100% | |||||
Sep 2012 | 100% | |||||
Oct 2012 | 33% | 33% | 33% | |||
Nov 2012 | 33% | 33% | 33% | |||
Dec 2012 | 33% | 33% | 33% | |||
Jan 2013 | 33% | 33% | 33% | |||
Feb 2013 | 100% | |||||
Mar 2013 | 33% | 33% | 33% | |||
Apr 2013 | 100% | |||||
May 2013 | 33% | 33% | 33% | |||
Jun 2013 | 100% | |||||
Jul 2013 | 100% | |||||
Aug 2013 | 100% | |||||
Sep 2013 | 100% | |||||
Oct 2013 | 33% | 33% | 33% | |||
Nov 2013 | 33% | 33% | 33% | |||
Dec 2013 | 33% | 33% | 33% | |||
Jan 2014 | 100% | |||||
Feb 2014 | 100% | |||||
Mar 2014 | 33% | 33% | 33% | |||
Apr 2014 | 33% | 33% | 33% | |||
May 2014 | 33% | 33% | 33% | |||
Jun 2014 | 33% | 33% | 33% | |||
Jul 2014 | 33% | 33% | 33% | |||
Aug 2014 | 33% | 33% | 33% | |||
Sep 2014 | 33% | 33% | 33% | |||
Oct 2014 | 100% | |||||
Nov 2014 | 100% | |||||
Dec 2014 | 100% | |||||
Jan 2015 | 100% | |||||
Feb 2015 | 100% | |||||
Mar 2015 | 100% | |||||
Apr 2015 | 100% | |||||
May 2015 | 33% | 33% | 33% | |||
Jun 2015 | 100% | |||||
Jul 2015 | 100% | |||||
Aug 2015 | 100% | |||||
Sep 2015 | 100% | |||||
Oct 2015 | 100% | |||||
Nov 2015 | 100% | |||||
Dec 2015 | 100% | |||||
Jan 2016 | 100% | |||||
Feb 2016 | 100% | |||||
Mar 2016 | 100% | |||||
Apr 2016 | 33% | 33% | 33% | |||
May 2016 | 33% | 33% | 33% | |||
Jun 2016 | 100% | |||||
Jul 2016 | 100% | |||||
Aug 2016 | 33% | 33% | 33% | |||
Sep 2016 | 33% | 33% | 33% | |||
Oct 2016 | 33% | 33% | 33% | |||
Nov 2016 | 100% | |||||
Dec 2016 | 100% | |||||
Jan 2017 | 100% | |||||
Feb 2017 | 100% | |||||
Mar 2017 | 33% | 33% | 33% | |||
Apr 2017 | 100% | |||||
May 2017 | 33% | 33% | 33% | |||
Jun 2017 | 33% | 33% | 33% | |||
Jul 2017 | 33% | 33% | 33% | |||
Aug 2017 | 33% | 33% | 33% | |||
Sep 2017 | 33% | 33% | 33% | |||
Oct 2017 | 33% | 33% | 33% | |||
Nov 2017 | 33% | 33% | 33% | |||
Dec 2017 | 33% | 33% | 33% | |||
Jan 2018 | 33% | 33% | 33% | |||
Feb 2018 | 100% | |||||
Mar 2018 | 100% | |||||
Apr 2018 | 100% | |||||
May 2018 | 100% | |||||
Jun 2018 | 100% | |||||
Jul 2018 | 100% | |||||
Aug 2018 | 100% | |||||
Sep 2018 | 100% | |||||
Oct 2018 | 100% | |||||
Nov 2018 | 100% | |||||
Dec 2018 | 100% | |||||
Jan 2019 | 100% | |||||
Feb 2019 | 33% | 33% | 33% | |||
Mar 2019 | 33% | 33% | 33% | |||
Apr 2019 | 33% | 33% | 33% | |||
May 2019 | 33% | 33% | 33% | |||
June 2019 | 100% | |||||
July 2019 | 33% | 33% | 33% | |||
August 2019 | 100% | |||||
September 2019 | 100% | |||||
October 2019 | 100% | |||||
November 2019 | 33% | 33% | 33% | |||
December 2019 | 33% | 33% | 33% | |||
January 2020 | 33% | 33% | 33% | |||
February 2020 | 100% | |||||
March 2020 | 100% | |||||
April 2020 | 100% | |||||
May 2020 | 100% | |||||
June 2020 | 100% | |||||
July 2020 | 33% | 33% | 33% | |||
Aug 2020 | 33% | 33% | 33% | |||
Sep 2020 | 33% | 33% | 33% | |||
Oct 2020 | 33% | 33% | 33% | |||
Nov 2020 | 100% | |||||
Dec 2020 | 33% | 33% | 33% | |||
Jan 2021 | 33% | 33% | 33% | |||
Feb 2021 | 100% | |||||
Mar 2021 | 100% | |||||
Apr 2021 | 100% | |||||
May 2021 | 100% | |||||
June 2021 | 100% | |||||
July 2021 | 33% | 33% | 33% | |||
August 2021 | 100% | |||||
September 2021 | 33% | 33% | 33% | |||
October 2021 | 100% | |||||
November 2021 | 100% | |||||
December 2021 | 100% | |||||
January 2022 | 100% | |||||
February 2022 | 100% | |||||
March 2022 | 100% | |||||
April 2022 | 100% | |||||
May 2022 | 100% | |||||
June 2022 | 100% | |||||
July 2022 | 100% | |||||
August 2022 | 100% | |||||
September 2022 | 100% |
Global Trend
SPY | SCZ | UBT | |
---|---|---|---|
Jan-99 | 100% | 0% | 0% |
Feb-99 | 100% | 0% | 0% |
Mar-99 | 100% | 0% | 0% |
Apr-99 | 0% | 100% | 0% |
May-99 | 0% | 100% | 0% |
Jun-99 | 0% | 100% | 0% |
Jul-99 | 0% | 100% | 0% |
Aug-99 | 0% | 100% | 0% |
Sep-99 | 0% | 100% | 0% |
Oct-99 | 0% | 100% | 0% |
Nov-99 | 0% | 100% | 0% |
Dec-99 | 0% | 100% | 0% |
Jan-00 | 0% | 100% | 0% |
Feb-00 | 0% | 100% | 0% |
Mar-00 | 0% | 100% | 0% |
Apr-00 | 0% | 100% | 0% |
May-00 | 0% | 100% | 0% |
Jun-00 | 100% | 0% | 0% |
Jul-00 | 0% | 0% | 100% |
Aug-00 | 0% | 0% | 100% |
Sep-00 | 100% | 0% | 0% |
Oct-00 | 0% | 0% | 100% |
Nov-00 | 0% | 0% | 100% |
Dec-00 | 0% | 0% | 100% |
Jan-01 | 0% | 0% | 100% |
Feb-01 | 0% | 0% | 100% |
Mar-01 | 0% | 0% | 100% |
Apr-01 | 0% | 0% | 100% |
May-01 | 0% | 0% | 100% |
Jun-01 | 0% | 0% | 100% |
Jul-01 | 0% | 0% | 100% |
Aug-01 | 0% | 0% | 100% |
Sep-01 | 0% | 0% | 100% |
Oct-01 | 0% | 0% | 100% |
Nov-01 | 0% | 0% | 100% |
Dec-01 | 0% | 0% | 100% |
Jan-02 | 100% | 0% | 0% |
Feb-02 | 0% | 0% | 100% |
Mar-02 | 0% | 0% | 100% |
Apr-02 | 0% | 100% | 0% |
May-02 | 0% | 100% | 0% |
Jun-02 | 0% | 100% | 0% |
Jul-02 | 0% | 0% | 100% |
Aug-02 | 0% | 0% | 100% |
Sep-02 | 0% | 0% | 100% |
Oct-02 | 0% | 0% | 100% |
Nov-02 | 0% | 0% | 100% |
Dec-02 | 0% | 0% | 100% |
Jan-03 | 0% | 0% | 100% |
Feb-03 | 0% | 0% | 100% |
Mar-03 | 0% | 0% | 100% |
Apr-03 | 100% | 0% | 0% |
May-03 | 0% | 100% | 0% |
Jun-03 | 0% | 100% | 0% |
Jul-03 | 0% | 100% | 0% |
Aug-03 | 0% | 100% | 0% |
Sep-03 | 0% | 100% | 0% |
Oct-03 | 0% | 100% | 0% |
Nov-03 | 0% | 100% | 0% |
Dec-03 | 0% | 100% | 0% |
Jan-04 | 0% | 100% | 0% |
Feb-04 | 0% | 100% | 0% |
Mar-04 | 0% | 100% | 0% |
Apr-04 | 0% | 100% | 0% |
May-04 | 0% | 100% | 0% |
Jun-04 | 0% | 100% | 0% |
Jul-04 | 0% | 100% | 0% |
Aug-04 | 0% | 0% | 100% |
Sep-04 | 0% | 100% | 0% |
Oct-04 | 0% | 100% | 0% |
Nov-04 | 0% | 100% | 0% |
Dec-04 | 0% | 100% | 0% |
Jan-05 | 0% | 100% | 0% |
Feb-05 | 0% | 100% | 0% |
Mar-05 | 0% | 100% | 0% |
Apr-05 | 0% | 100% | 0% |
May-05 | 0% | 100% | 0% |
Jun-05 | 0% | 100% | 0% |
Jul-05 | 0% | 100% | 0% |
Aug-05 | 0% | 100% | 0% |
Sep-05 | 0% | 100% | 0% |
Oct-05 | 0% | 100% | 0% |
Nov-05 | 0% | 100% | 0% |
Dec-05 | 0% | 100% | 0% |
Jan-06 | 0% | 100% | 0% |
Feb-06 | 0% | 100% | 0% |
Mar-06 | 0% | 100% | 0% |
Apr-06 | 0% | 100% | 0% |
May-06 | 0% | 100% | 0% |
Jun-06 | 0% | 100% | 0% |
Jul-06 | 0% | 100% | 0% |
Aug-06 | 0% | 0% | 100% |
Sep-06 | 100% | 0% | 0% |
Oct-06 | 100% | 0% | 0% |
Nov-06 | 100% | 0% | 0% |
Dec-06 | 0% | 100% | 0% |
Jan-07 | 0% | 100% | 0% |
Feb-07 | 0% | 100% | 0% |
Mar-07 | 0% | 100% | 0% |
Apr-07 | 0% | 100% | 0% |
May-07 | 0% | 100% | 0% |
Jun-07 | 0% | 100% | 0% |
Jul-07 | 0% | 100% | 0% |
Aug-07 | 0% | 100% | 0% |
Sep-07 | 0% | 0% | 100% |
Oct-07 | 100% | 0% | 0% |
Nov-07 | 0% | 100% | 0% |
Dec-07 | 0% | 0% | 100% |
Jan-08 | 0% | 0% | 100% |
Feb-08 | 0% | 0% | 100% |
Mar-08 | 0% | 0% | 100% |
Apr-08 | 0% | 0% | 100% |
May-08 | 0% | 0% | 100% |
Jun-08 | 100% | 0% | 0% |
Jul-08 | 0% | 0% | 100% |
Aug-08 | 0% | 0% | 100% |
Sep-08 | 0% | 0% | 100% |
Oct-08 | 0% | 0% | 100% |
Nov-08 | 0% | 0% | 100% |
Dec-08 | 0% | 0% | 100% |
Jan-09 | 0% | 0% | 100% |
Feb-09 | 0% | 0% | 100% |
Mar-09 | 0% | 0% | 100% |
Apr-09 | 0% | 0% | 100% |
May-09 | 0% | 100% | 0% |
Jun-09 | 0% | 100% | 0% |
Jul-09 | 0% | 100% | 0% |
Aug-09 | 0% | 100% | 0% |
Sep-09 | 0% | 100% | 0% |
Oct-09 | 0% | 100% | 0% |
Nov-09 | 0% | 100% | 0% |
Dec-09 | 100% | 0% | 0% |
Jan-10 | 100% | 0% | 0% |
Feb-10 | 0% | 100% | 0% |
Mar-10 | 100% | 0% | 0% |
Apr-10 | 100% | 0% | 0% |
May-10 | 100% | 0% | 0% |
Jun-10 | 0% | 0% | 100% |
Jul-10 | 0% | 0% | 100% |
Aug-10 | 0% | 100% | 0% |
Sep-10 | 0% | 100% | 0% |
Oct-10 | 0% | 100% | 0% |
Nov-10 | 0% | 100% | 0% |
Dec-10 | 0% | 100% | 0% |
Jan-11 | 0% | 100% | 0% |
Feb-11 | 0% | 100% | 0% |
Mar-11 | 100% | 0% | 0% |
Apr-11 | 100% | 0% | 0% |
May-11 | 0% | 100% | 0% |
Jun-11 | 0% | 100% | 0% |
Jul-11 | 100% | 0% | 0% |
Aug-11 | 0% | 0% | 100% |
Sep-11 | 0% | 0% | 100% |
Oct-11 | 0% | 0% | 100% |
Nov-11 | 100% | 0% | 0% |
Dec-11 | 0% | 0% | 100% |
Jan-12 | 100% | 0% | 0% |
Feb-12 | 100% | 0% | 0% |
Mar-12 | 100% | 0% | 0% |
Apr-12 | 100% | 0% | 0% |
May-12 | 100% | 0% | 0% |
Jun-12 | 0% | 0% | 100% |
Jul-12 | 100% | 0% | 0% |
Aug-12 | 100% | 0% | 0% |
Sep-12 | 100% | 0% | 0% |
Oct-12 | 100% | 0% | 0% |
Nov-12 | 0% | 100% | 0% |
Dec-12 | 0% | 100% | 0% |
Jan-13 | 0% | 100% | 0% |
Feb-13 | 0% | 100% | 0% |
Mar-13 | 0% | 100% | 0% |
Apr-13 | 100% | 0% | 0% |
May-13 | 0% | 100% | 0% |
Jun-13 | 100% | 0% | 0% |
Jul-13 | 100% | 0% | 0% |
Aug-13 | 100% | 0% | 0% |
Sep-13 | 0% | 100% | 0% |
Oct-13 | 0% | 100% | 0% |
Nov-13 | 0% | 100% | 0% |
Dec-13 | 0% | 100% | 0% |
Jan-14 | 0% | 100% | 0% |
Feb-14 | 0% | 100% | 0% |
Mar-14 | 0% | 100% | 0% |
Apr-14 | 0% | 100% | 0% |
May-14 | 100% | 0% | 0% |
Jun-14 | 100% | 0% | 0% |
Jul-14 | 100% | 0% | 0% |
Aug-14 | 100% | 0% | 0% |
Sep-14 | 100% | 0% | 0% |
Oct-14 | 100% | 0% | 0% |
Nov-14 | 100% | 0% | 0% |
Dec-14 | 100% | 0% | 0% |
Jan-15 | 100% | 0% | 0% |
Feb-15 | 100% | 0% | 0% |
Mar-15 | 100% | 0% | 0% |
Apr-15 | 0% | 100% | 0% |
May-15 | 0% | 100% | 0% |
Jun-15 | 0% | 100% | 0% |
Jul-15 | 0% | 100% | 0% |
Aug-15 | 0% | 100% | 0% |
